 
		 
		4rd Tournament Results
| Boy | Ginji Itokazu (Japan) | 
|---|---|
| Girl | Ichika Oki (Japan) | 
| Male | Koutarou Taira (Japan) | 
|---|---|
| Female | Kaori Nakamatsu (Japan) | 
Nanshiki (beginner)kumite
| 1st | Riku Hanashiro (Japan) | 
|---|---|
| 2nd | Yuushi Asato (Japan) | 
| 3rd | Syuunosuke Yaga (Japan) | 
| 3th | Rokuta Imaizumi (Japan) | 
| 1st | Yuusei Asato (Japan) | 
|---|---|
| 2nd | Raiji Itokazu (Japan) | 
| 3rd | Kai Suito (Japan) | 
| 3rd | Yuutastu Kohama (Japan) | 
| 1st | Taisei Akiyama (Japan) | 
|---|---|
| 2nd | Ginji Itokazu (Japan) | 
| 3nd | Puraklit Taman (Nepal) | 
| 1st | Brown William Yujiro (America) | 
|---|---|
| 2nd | Bram Wijaya (Indonesia) | 
| 3nd | Tomochika Takeshita (Japan) | 
| 3nd | Tatunori Hanashiro (Japan) | 
Koshiki (Advanced) kumite
| 1st | Kiyotada Yogi (Japan) | 
|---|---|
| 2nd | James Pankiewicz (England) | 
| 3rd | Ayumu Onaga (Japan) | 
| 3rd | Tatsunori Hanashiro (Japan) | 
Kata competition (face-to-face):Bo
| 1st | Ryuusei Miyazato (Japan) | 
|---|---|
| 2nd | Riku Terukina (Japan) | 
| 3rd | Syou Yonaha (Japan) | 
| 3th | Rokuta Imaizumi (Japan) | 
| 1st | Yuushi Asato (Japan) | 
|---|---|
| 2nd | Syun Moromizato (Japan) | 
| 3rd | Momo Terukina (Japan) | 
| 3th | Riku Hanashiro (Japan) | 
| 1st | Kai Suito (Japan) | 
|---|---|
| 2nd | Musashi Miyazato (Japan) | 
| 3rd | Miharu Ooki (Japan) | 
| 3th | Reiya Kobayashi (Japan) | 
| 1st | Aika Touhaku (Japan) | 
|---|---|
| 2nd | Raiji Itokazu (Australia) | 
| 3rd | Eita Kinjyou (Australia) | 
| 3th | Ai Miyazato (Australia) | 
| 1st | Ginji Itokazu (Japan) | 
|---|---|
| 2nd | Ichika Ooki (Japan) | 
| 3rd | Pulakulitto Taman (Nepal) | 
| 3th | Taisei Akiyama (Japan) | 
| 1st | Kaori Nakamatsu (Japan) | 
|---|---|
| 2nd | Chikako Uema (Japan) | 
| 3rd | Miwa Fukushima (Japan) | 
| 1st | Tsutomu Satou (Japan) | 
|---|---|
| 2nd | Sajyon Remora (Japan) | 
| 3st | Iwan Kosuthilefu (Canada) | 
| 3nd | Ayumu Onaga (Latvia) | 
| 1st | Koutarou Taira (Japan) | 
|---|---|
| 2nd | Fabi Ton Sunri (Malaysia) | 
| 3rd | Takuma Yagasaki (Japan) | 
| 3th | Tomochika Takesita (Japan) | 
| 1st | Kouei Mashiki (Japan) | 
|---|---|
| 2nd | Syunji Ookouchi (Japan) | 
| 3st | Hiroshi Kawaguchi (Canada) | 
| 3nd | Kouji Suito (Japan) | 
| 1st | Tomonori Hyakuna (Japan) | 
|---|
Kata competition (face-to-face):Sai
| 1st | Ryuusei Miyazato (Japan) | 
|---|---|
| 2nd | Yuushi Asato (Japan) | 
| 1st | Musashi Miyazato (Japan) | 
|---|---|
| 2nd | Raiji Itokazu (Japan) | 
| 3rd | Ai Miyazato (Japan) | 
| 3th | Kai Suito (Japan) | 
| 1st | Ginji Itokazu (Japan) | 
|---|---|
| 2nd | Ichika Ooki (Japan) | 
| 3nd | Taisei Akiyama (Japan) | 
| 1st | Kaori Nakamatsu (Japan) | 
|---|---|
| 2nd | Miwa Fukushima (Japan) | 
| 3rd | Chikako Uema (Japan) | 
| 1st | Takuma Yagasaki (Japan) | 
|---|---|
| 2nd | Koutaro Taira (Latvia) | 
| 3rd | Yoshiki Gushiken (Japan) | 
| 3th | Garkavjs Viktors (Latvia) | 
| 1st | Kouji Suito (Japan) | 
|---|---|
| 2nd | Hiroshi Kawaguchi (Japan) | 
| 3rd | Kouei Mashiki (Japan) | 
| 3th | Yuusuke Miyahira (Canada) | 
Kata competition (online):Bo
| 1st | Yura Saitou (Japan) | 
|---|---|
| 2nd | Aoi Hosoya (Japan) | 
| 3rd | Ririka Tanaka (Japan) | 
| 1st | Haruto Alikawa (Japan) | 
|---|---|
| 2nd | Haru Satou (Japan) | 
| 3rd | You Onozawa (Ukraine) | 
| 1st | Ren Saitou (Japan) | 
|---|---|
| 2nd | Shin Kamada (Japan) | 
| 3rd | Taiyou Yuuki (Japan) | 
| 1st | Christa Lehmann (Switzerland) | 
|---|---|
| 2nd | Miyachi Kumiko (Japan) | 
| 3rd | Izabela Cajkova (Slovakia) | 
| 1st | Asahi Oosumi (Japan) | 
|---|---|
| 2nd | Eduardo de los Santos Sibaja (Mexico) | 
| 3rd | Dexter Aburto Viviveros (Mexico) | 
| 1st | Haruhiko Katta (Japan) | 
|---|---|
| 2nd | Takamitsu Yoshikawa (Japan) | 
| 3rd | Naoki Shindou (Ukraine) | 
Kata competition (online):Sai
| 1st | Ririka Tanaka (Japan) | 
|---|---|
| 2nd | Aoi Hosoya (Mexico) | 
| 3rd | Minoli Kikukawa (Ukraine) | 
| 1st | You Onozawa (Japan) | 
|---|---|
| 2nd | Haruto Arikawa (Japan) | 
| 3rd | Sei Nakazawa (Japan) | 
| 1st | Shin Kamada (Japan) | 
|---|---|
| 2nd | Yuusei Iwai (Japan) | 
| 3rd | Miaka Okano (Japan) | 
| 1st | Manami Tsuchida (Japan) | 
|---|---|
| 2nd | Izabela Cajkova (Slovakia) | 
| 3rd | Misako Katta (Japan) | 
| 1st | Asahi Oosumi (Japan) | 
|---|---|
| 2nd | Eduardo de los Santos Sibaja (Mexico) | 
| 3rd | Navin Patel (England) | 
| 1st | Koushirou Yoshizawa (Japan) | 
|---|---|
| 2nd | Naoki Shindou (Japan) | 
| 3rd | Takamitsu Yoshikawa (Japan) | 


 
			