Tournament results
You can watch the video of the tournament results on
the official Youtube channel of the WRKC secretariat.
Kata competition (online):Bo
1st | Ichika Oki (Japan) |
---|---|
2nd | Momoka Onuma (Japan) |
3rd | Hiroki Kikukawa (Japan) |
1st | Taiyo Yuki (Japan) |
---|---|
2nd | Ren Saito (Japan) |
3rd | Taisei Akiyama (Japan) |
1st | Iroha Onuma (Japan) |
---|---|
2nd | Saika Fujita (Japan) |
3rd |
1st | Mizuha Sentaku (Japan) |
---|---|
2nd | Tsuzuri Sekine (Japan) |
3rd | Tamaki Kato (Japan) |
1st | Suzuho Osonoe (Japan) |
---|---|
2nd | Shoko Omija (Japan) |
3rd | Valeria Pyskun (Ukraine) |
1st | Haruhiko Katta (Japan) |
---|---|
2nd | Andrii Zhykhariev (Ukraine) |
3rd | Tatsunori Hanashiro (Japan) |
1st | Takuma Yagasaki (Japan) |
---|---|
2nd | Andres Lopez (Spain) |
3rd | Kazushi Shinohara (Japan) |
1st | Hidehiro Yokoyama (Japan) |
---|---|
2nd | Shunji Okochi (Japan) |
3rd | Takamitsu Yoshikawa (Japan) |
Encourage ment Prize |
Terumi Tanabe (Japan) |
---|
Kata competition (online):Sai
1st | Momoka Onuma (Japan) |
---|---|
2nd | Yo Onozawa (Japan) |
3rd | Hikaru Ishikawa (Japan) |
1st | Taiyo Yuki (Japan) |
---|---|
2nd | Ren Saito (Japan) |
3rd | Shin Kamada (Japan) |
1st | Iroha Onuma (Japan) |
---|---|
2nd | Saika Fujita (Japan) |
3rd |
1st | Mizuha Sentaku (Japan) |
---|---|
2nd | Tsuzuri Sekine (Japan) |
3rd | Kosho Marushima (Japan) |
1st | Sayaka Tanabe (Japan) |
---|---|
2nd | Suzuho Osonoe (Japan) |
3rd | Ai Ishii (Japan) |
1st | Tatsunori Hanashiro (Japan) |
---|---|
2nd | Haruhiko Katta (Japan) |
3rd | Kazuta Takara (Japan) |
1st | Kiyotada Yogi (Japan) |
---|---|
2nd | Andres Lopez (Spain) |
3rd | Takuma Yagasaki (Japan) |
1st | Hidehiro Yokoyama (Japan) |
---|---|
2nd | Shunji Okochi (Japan) |
3rd | Hiroshi Kawaguchi (Japan) |
Encourage ment Prize |
Terumi Tanabe (Japan) |
---|