3rd Tournament Results
Boy | Ginji Itokazu (Japan) |
---|---|
Girl | Ichika Oki (Japan) |
Male | Hiroshi Kawakami (Japan) |
---|---|
Female | Shoko Ohmija (Japan) |
Nanshiki (beginner)kumite
1st | Yushi Asato (Japan) |
---|---|
2nd | Yutatsu Kohama (Japan) |
3rd | Riku hanashiro (Japan) |
3th | Aoi Hosoya (Japan) |
1st | Syuji Nishihara (Japan) |
---|---|
2nd | Raiji Itokazu (Japan) |
3rd | Yusei Asato (Japan) |
1st | Takumi Hosoya(Japan) |
---|---|
2nd | Ginji Itokazu (Japan) |
Koshiki (Advanced) kumite
1st | Yasuko Mizuno (Japan) |
---|---|
2nd | Shoko Ohmija (Japan) |
3rd | Yumi Mori (Japan) |
1st | Kiyotada Yogi (Japan) |
---|---|
2nd | Hitomu Oki (Japan) |
3rd | Tatsunori Hanashiro (Japan) |
3th | Ayumu Onaga (Japan) |
Kata competition (face-to-face):Bo
1st | Musashi Miyazato (Japan) |
---|---|
2nd | Ryusei Miyazato (Japan) |
3rd | Aoi Hosoya (Japan) |
3th | Kai Suito (Japan) |
1st | Aika Tohaku (Japan) |
---|---|
2nd | Ichika Oki (Japan) |
3rd | Ai Miyazato (Japan) |
3th | Toru Kise (Japan) |
1st | Ginji Itokazu (Japan) |
---|---|
2nd | Noritaka Yara (Japan) |
3rd | Takumi Hosoya (Japan) |
3th | Yuka Ohshiro (Japan) |
1st | Shuri Uehara (Japan) |
---|---|
2nd | Emily Ressia (Australia) |
1st | Shoko Ohmija (Japan) |
---|---|
2nd | Aoi Uehara (Japan) |
3rd | Ryoko Nakamura (Japan) |
3th | Yasuko Mizuno (Japan) |
1st | Ayumu Onaga (Japan) |
---|---|
2nd | Remolar Surgeon (Japan) |
1st | Hiroshi Kawakami (Japan) |
---|---|
2nd | Shigeaki Tohma (Japan) |
3st | Matthew Ball (Australia) |
3nd | Garkavijs Viktors (Latvia) |
1st | Kouji Suito (Japan) |
---|---|
2nd | Kishin Hokama (Japan) |
3rd | Dan Antonsen (Canada) |
3th | Shigeru Kinjo (Japan) |
1st | Tomonori Hyakuna (Japan) |
---|
Kata competition (face-to-face):Sai
1st | Musashi Miyazato (Japan) |
---|---|
2nd | Aoi Hosoya (Japan) |
3rd | Kai Suito (Japan) |
3th | Ryusei Miyazato (Japan) |
1st | An Terukina (Japan) |
---|---|
2nd | Ai Miyazato (Japan) |
3rd | Yusei Asato (Japan) |
3th | Ichika Oki (Japan) |
1st | Ginji Itokazu (Japan) |
---|---|
2nd | Takumi Hosoya (Japan) |
1st | Shoko Ohmija (Japan) |
---|---|
2nd | Yasuko Mizuno (Japan) |
3rd | Aoi Uehara (Japan) |
3st | Ryoko Nakamura (Japan) |
1st | Hiroshi Kawakami (Japan) |
---|---|
2nd | Garkavijs Viktors (Latvia) |
3rd | Takuma Iguchi (Japan) |
3th | Kenichi Yamashiro (Japan) |
1st | Kouji Suito (Japan) |
---|---|
2nd | Mitsuharu Arakaki (Japan) |
3rd | Kishin Hokama (Japan) |
3th | Dan Antonsen (Canada) |
Kata competition (online):Bo
1st | Haruto Arikawa (Japan) |
---|---|
2nd | Ayato Nishikura (Japan) |
3rd | Minori Kikukawa (Japan) |
1st | You Onozawa (Japan) |
---|---|
2nd | Masaki Meguro (Japan) |
3rd | Keito Shirakawa (Ukraine) |
1st | Taisei Akiyama (Japan) |
---|---|
2nd | Ren Saitou (Japan) |
3rd | Dmytro Ponomarenko (Ukraine) |
1st | Pyskun Valeria (Ukraine) |
---|---|
2nd | Misako Katta (Japan) |
3rd | Kumiko Miyachi (Japan) |
1st | David Feja Martinez (Spain) |
---|---|
2nd | Juan Carlos Mandujano Ortiz (Mexico) |
3rd | Fabián Mahia Recoba (Spain) |
1st | Haruhiko Katta (Japan) |
---|---|
2nd | Naoki Shinto (Japan) |
3rd | Lev Pidlisnyi (Ukraine) |
Kata competition (online):Sai
1st | Haruto Arikawa (Japan) |
---|---|
2nd | Maria José Orrante Lopez (Mexico) |
3rd | Ivan Polishchuk (Ukraine) |
1st | You Onozawa (Japan) |
---|---|
2nd | Mariia Polishchuk (Ukraine) |
3rd | Masaki Meguro (Japan) |
1st | Shin Kamata (Japan) |
---|---|
2nd | Dmytro Ponomarenko (Ukraine) |
3rd | Taiyou Yuki (Japan) |
1st | Misako Katta (Japan) |
---|---|
2nd | Ana María Gutiérrez Alva (Guatemala) |
3rd | Daniela Mancilla Dominguez (Mexico) |
1st | David Feja Martinez (Spain) |
---|---|
2nd | Fabián Mahia Recoba (Spain) |
3rd | Juan Carlos Mandujano Ortiz (Mexico) |
1st | Haruhiko Katta (Japan) |
---|---|
2nd | Naoki Shinto (Japan) |
3rd | Rafael Pulgarin Salmeron (Spain) |
Kata competition (online):Ufugushiku no kun (AI)
1st | Yutatsu Kohama (Japan) |
---|---|
2nd | Narumi Uehara (Japan) |
3rd | Raito Tamaki (Japan) |
1st | Mayumi Udagawa (Japan) |
---|---|
2nd | Syuji Nishihara (Japan) |
3rd | You Onozawa (Japan) |
1st | Ren saitou (Japan) |
---|---|
2nd | Taiyou Yuki (Japan) |
3rd | Shin Kamata (Japan) |
1st | Misako Katta (Japan) |
---|---|
2nd | Hiroka Hayashi (Japan) |
3rd | Kumiko Miyachi (Japan) |
1st | Soichiro Hayashi (Japan) |
---|---|
2nd | Asahi Ohsumi (Japan) |
3rd | Etsuo Maeda (Japan) |
1st | Haruhiko Katta (Japan) |
---|---|
2nd | Rafael Flores Cruz (Mexico) |
3rd | Yoshikazu Udagawa (Japan) |
1st | Minori Kikukawa (Japan) |
---|---|
2nd | Sho Yonaha (Japan) |
3rd | Ikumi Uehara (Japan) |